Gold Price History: April 2024
Gold rose 3.86% in April 2024, closing the month at $2,302.90 per /blog (previous month’s close: $2,217.40). The highest close was $2,413.80 on April 19 and the lowest $2,257.10 on April 1; the monthly average was $2,349.30.
At the month-end price a pre-1933 $20 Double Eagle (0.9675 oz of gold) was worth $2,228.04 in melt value.
Daily gold prices, April 2024
| Date | Close (USD//blog) | High | Low | Per gram | Change |
|---|---|---|---|---|---|
| Mon, Apr 1 | $2,257.10 | $2,286.40 | $2,249.10 | $72.567 | ▲ +1.79% |
| Tue, Apr 2 | $2,281.80 | $2,301.90 | $2,267.10 | $73.362 | ▲ +1.09% |
| Wed, Apr 3 | $2,315.00 | $2,321.80 | $2,285.70 | $74.429 | ▲ +1.45% |
| Thu, Apr 4 | $2,308.50 | $2,325.30 | $2,298.70 | $74.220 | ▼ -0.28% |
| Fri, Apr 5 | $2,345.40 | $2,350.00 | $2,286.20 | $75.406 | ▲ +1.60% |
| Mon, Apr 8 | $2,351.00 | $2,372.50 | $2,321.70 | $75.586 | ▲ +0.24% |
| Tue, Apr 9 | $2,362.40 | $2,384.50 | $2,355.70 | $75.953 | ▲ +0.48% |
| Wed, Apr 10 | $2,348.40 | $2,378.10 | $2,337.10 | $75.503 | ▼ -0.59% |
| Thu, Apr 11 | $2,372.70 | $2,395.60 | $2,343.10 | $76.284 | ▲ +1.03% |
| Fri, Apr 12 | $2,374.10 | $2,448.80 | $2,350.60 | $76.329 | ▲ +0.06% |
| Mon, Apr 15 | $2,383.00 | $2,404.30 | $2,340.20 | $76.615 | ▲ +0.37% |
| Tue, Apr 16 | $2,407.80 | $2,414.80 | $2,379.20 | $77.413 | ▲ +1.04% |
| Wed, Apr 17 | $2,388.40 | $2,412.00 | $2,370.70 | $76.789 | ▼ -0.81% |
| Thu, Apr 18 | $2,398.00 | $2,408.00 | $2,377.20 | $77.097 | ▲ +0.40% |
| Fri, Apr 19 | $2,413.80 | $2,433.30 | $2,386.80 | $77.605 | ▲ +0.66% |
| Mon, Apr 22 | $2,346.40 | $2,404.30 | $2,338.20 | $75.439 | ▼ -2.79% |
| Tue, Apr 23 | $2,342.10 | $2,347.90 | $2,304.60 | $75.300 | ▼ -0.18% |
| Wed, Apr 24 | $2,338.40 | $2,350.90 | $2,324.80 | $75.181 | ▼ -0.16% |
| Thu, Apr 25 | $2,342.50 | $2,357.60 | $2,316.40 | $75.313 | ▲ +0.18% |
| Fri, Apr 26 | $2,347.20 | $2,364.40 | $2,338.00 | $75.464 | ▲ +0.20% |
| Mon, Apr 29 | $2,357.70 | $2,358.90 | $2,331.00 | $75.802 | ▲ +0.45% |
| Tue, Apr 30 | $2,302.90 | $2,347.60 | $2,296.20 | $74.040 | ▼ -2.32% |
Use this data: download the daily gold history as CSV. Free to use, including commercially, with a credit link to MeltCoinValue (CC BY 4.0).