Gold Price History

How the price of gold has moved over time, in US dollars per troy ounce. Today gold is $4,140.40. Use the chart to compare periods, then open any year or month for daily prices.

Gold price chart (USD per troy oz)

Over the past five years, gold moved from $1,848.30 to $4,140.40 per troy ounce (+124.01%), with a high of $5,318.40 and a low of $1,630.90 (daily closes).

Gold price by year

YearAverageYear closeHighLowChange
2026 (to date) $4,505.37$4,140.40$5,586.20$3,879.30▼ -4.62%
2025 $3,462.96$4,341.10$4,584.00$2,624.01▲ +64.37%
2024 $2,401.98$2,641.00$2,801.80$1,996.40▲ +27.47%
2023 $1,953.61$2,071.80$2,152.30$1,810.80▲ +13.45%
2022 $1,806.03$1,826.20$2,078.80$1,618.30▼ -0.13%
2021 $1,808.75$1,828.60$1,879.50$1,753.00▲ +17.17%
2020 $1,560.67$1,560.67$1,560.67$1,560.67▲ +20.82%
2019 $1,291.75$1,291.75$1,291.75$1,291.75▼ -2.97%
2018 $1,331.30$1,331.30$1,331.30$1,331.30▲ +11.68%
2017 $1,192.10$1,192.10$1,192.10$1,192.10▲ +8.58%
2016 $1,097.91$1,097.91$1,097.91$1,097.91▼ -12.22%
2015 $1,250.75$1,250.75$1,250.75$1,250.75▲ +0.52%
2014 $1,244.27$1,244.27$1,244.27$1,244.27▼ -25.58%
2013 $1,671.85$1,671.85$1,671.85$1,671.85▲ +1.08%
2012 $1,654.05$1,654.05$1,654.05$1,654.05▲ +21.58%
2011 $1,360.46$1,360.46$1,360.46$1,360.46▲ +21.69%
2010 $1,117.96$1,117.96$1,117.96$1,117.96▲ +30.19%
2009 $858.69$858.69$858.69$858.69▼ -3.47%
2008 $889.60$889.60$889.60$889.60▲ +40.94%
2007 $631.17$631.17$631.17$631.17▲ +14.79%
2006 $549.86$549.86$549.86$549.86▲ +29.68%
2005 $424.03$424.03$424.03$424.03▲ +2.48%
2004 $413.79$413.79$413.79$413.79▲ +15.95%
2003 $356.86$356.86$356.86$356.86▲ +26.77%
2002 $281.51$281.51$281.51$281.51▲ +6.03%
2001 $265.49$265.49$265.49$265.49▼ -6.62%
2000 $284.32$284.32$284.32$284.32▼ -0.96%
1999 $287.08$287.08$287.08$287.08▼ -0.70%
1998 $289.10$289.10$289.10$289.10▼ -18.59%
1997 $355.11$355.11$355.11$355.11▼ -11.10%
1996 $399.45$399.45$399.45$399.45▲ +5.52%
1995 $378.55$378.55$378.55$378.55▼ -2.15%
1994 $386.88$386.88$386.88$386.88▲ +17.59%
1993 $329.01$329.01$329.01$329.01▼ -7.18%
1992 $354.45$354.45$354.45$354.45▼ -7.61%
1991 $383.64$383.64$383.64$383.64▼ -6.45%
1990 $410.11$410.11$410.11$410.11▲ +1.51%
1989 $404.01$404.01$404.01$404.01▼ -15.23%
1988 $476.58$476.58$476.58$476.58▲ +16.73%
1987 $408.26$408.26$408.26$408.26▲ +17.49%
1986 $347.48$347.48$347.48$347.48▲ +14.76%
1985 $302.79$302.79$302.79$302.79▼ -18.36%
1984 $370.89$370.89$370.89$370.89▼ -22.94%
1983 $481.29$481.29$481.29$481.29▲ +25.29%
1982 $384.14$384.14$384.14$384.14▼ -31.08%
1981 $557.39$557.39$557.39$557.39▼ -17.46%
1980 $675.31$675.31$675.31$675.31▲ +197.13%
1979 $227.28$227.28$227.28$227.28▲ +31.24%
1978 $173.18$173.18$173.18$173.18▲ +30.94%
1977 $132.26$132.26$132.26$132.26▲ +0.92%
1976 $131.05$131.05$131.05$131.05▼ -25.65%
1975 $176.27$176.27$176.27$176.27▲ +36.44%
1974 $129.19$129.19$129.19$129.19▲ +98.33%
1973 $65.14$65.14$65.14$65.14▲ +42.38%
1972 $45.75$45.75$45.75$45.75▲ +20.78%
1971 $37.88$37.88$37.88$37.88▲ +8.41%
1970 $34.94$34.94$34.94$34.94▼ -17.40%
1969 $42.30$42.30$42.30$42.30▲ +19.15%
1968 $35.50$35.50$35.50$35.50▲ +1.57%
1967 $34.95$34.95$34.95$34.95▼ -0.51%
1966 $35.13$35.13$35.13$35.13▲ +0.03%
1965 $35.12$35.12$35.12$35.12▲ +0.06%
1964 $35.10$35.10$35.10$35.10▲ +0.03%
1963 $35.09$35.09$35.09$35.09▼ -0.40%
1962 $35.23$35.23$35.23$35.23▼ -0.06%
1961 $35.25$35.25$35.25$35.25▼ -0.06%
1960 $35.27$35.27$35.27$35.27▲ +0.51%
1959 $35.09$35.09$35.09$35.09▼ -0.03%
1958 $35.10$35.10$35.10$35.10▲ +0.43%
1957 $34.95$34.95$34.95$34.95▼ -0.14%
1956 $35.00$35.00$35.00$35.00▼ -0.03%
1955 $35.01$35.01$35.01$35.01▲ +0.14%
1954 $34.96$34.96$34.96$34.96▲ +0.72%
1953 $34.71$34.71$34.71$34.710.00%
1952 $34.71$34.71$34.71$34.710.00%
1951 $34.71$34.71$34.71$34.710.00%
1950 $34.71$34.71$34.71$34.71▲ +11.98%
1949 $31.00$31.00$31.00$31.00▼ -8.44%
1948 $33.85$33.85$33.85$33.850.00%
1947 $33.85$33.85$33.85$33.850.00%
1946 $33.85$33.85$33.85$33.850.00%
1945 $33.85$33.85$33.85$33.85▼ -0.25%
1944 $33.94$33.94$33.94$33.940.00%
1943 $33.94$33.94$33.94$33.940.00%
1942 $33.94$33.94$33.94$33.94▲ +0.25%
1941 $33.85$33.85$33.85$33.85▲ +5.22%
1940 $32.17$32.17$32.17$32.17▼ -6.14%
1939 $34.28$34.28$34.28$34.28▼ -1.69%
1938 $34.87$34.87$34.87$34.87▲ +0.25%
1937 $34.78$34.78$34.78$34.78▼ -0.18%
1936 $34.84$34.84$34.84$34.840.00%
1935 $34.84$34.84$34.84$34.84▲ +0.47%
1934 $34.68$34.68$34.68$34.68▲ +31.06%
1933 $26.46$26.46$26.46$26.46▲ +27.76%
1932 $20.71$20.71$20.71$20.71▼ -1.48%
1931 $21.02$21.02$21.02$21.02▲ +1.77%
1930 $20.66$20.66$20.66$20.660.00%
1929 $20.66$20.66$20.66$20.66▼ -0.21%
1928 $20.70$20.70$20.70$20.70▲ +0.21%
1927 $20.66$20.66$20.66$20.660.00%
1926 $20.66$20.66$20.66$20.66▲ +0.15%
1925 $20.62$20.62$20.62$20.62▼ -0.51%
1924 $20.73$20.73$20.73$20.73▲ +0.36%
1923 $20.66$20.66$20.66$20.66▼ -0.16%
1922 $20.69$20.69$20.69$20.69▲ +0.44%
1921 $20.60$20.60$20.60$20.60▼ -0.39%
1920 $20.68$20.68$20.68$20.68▲ +2.46%
1918 $20.18$20.18$20.18$20.180.00%
1917 $20.18$20.18$20.18$20.18▼ -0.21%
1916 $20.22$20.22$20.22$20.22▲ +0.21%
1915 $20.18$20.18$20.18$20.18▼ -3.45%
1914 $20.90$20.90$20.90$20.90▲ +1.23%
1913 $20.65$20.65$20.65$20.650.00%
1912 $20.65$20.65$20.65$20.65▲ +0.21%
1911 $20.61$20.61$20.61$20.610.00%
1910 $20.61$20.61$20.61$20.61▼ -0.21%
1909 $20.65$20.65$20.65$20.65▼ -0.24%
1908 $20.70$20.70$20.70$20.70▲ +0.21%
1907 $20.66$20.66$20.66$20.66▲ +0.21%
1906 $20.61$20.61$20.61$20.61▲ +0.03%
1905 $20.61$20.61$20.61$20.61▼ -0.44%
1904 $20.70$20.70$20.70$20.70▲ +0.21%
1903 $20.66$20.66$20.66$20.66▲ +0.03%
1902 $20.65$20.65$20.65$20.65▼ -0.24%
1901 $20.70$20.70$20.70$20.70▲ +0.21%
1900 $20.66$20.66$20.66$20.66▲ +0.24%
1899 $20.61$20.61$20.61$20.61▼ -0.03%
1898 $20.61$20.61$20.61$20.61▼ -0.21%
1897 $20.66$20.66$20.66$20.66▼ -0.21%
1896 $20.70$20.70$20.70$20.70▼ -0.17%
1895 $20.73$20.73$20.73$20.73▲ +0.20%
1894 $20.69$20.69$20.69$20.69▲ +0.18%
1893 $20.66$20.66$20.66$20.66▼ -0.21%
1892 $20.70$20.70$20.70$20.70▲ +0.21%
1891 $20.66$20.66$20.66$20.66▲ +0.24%
1890 $20.61$20.61$20.61$20.61▼ -0.21%
1889 $20.65$20.65$20.65$20.650.00%
1888 $20.65$20.65$20.65$20.65▲ +0.41%
1887 $20.56$20.56$20.56$20.56▼ -0.21%
1886 $20.61$20.61$20.61$20.610.00%
1885 $20.61$20.61$20.61$20.61▲ +0.21%
1884 $20.56$20.56$20.56$20.560.00%
1883 $20.56$20.56$20.56$20.56▼ -0.41%
1882 $20.65$20.65$20.65$20.65▲ +0.83%
1881 $20.48$20.48$20.48$20.48▼ -0.41%
1880 $20.56$20.56$20.56$20.560.00%
1879 $20.56$20.56$20.56$20.56▼ -0.82%
1878 $20.73$20.73$20.73$20.73▼ -3.74%
1877 $21.54$21.54$21.54$21.54▼ -6.27%
1876 $22.98$22.98$22.98$22.98▼ -3.04%
1875 $23.70$23.70$23.70$23.70▲ +3.14%
1874 $22.98$22.98$22.98$22.98▼ -2.34%
1873 $23.53$23.53$23.53$23.53▲ +2.02%
1872 $23.07$23.07$23.07$23.07▼ -0.37%
1871 $23.15$23.15$23.15$23.15▼ -2.33%
1870 $23.70$23.70$23.70$23.70▼ -13.73%
1869 $27.48$27.48$27.48$27.48▼ -5.12%
1868 $28.96$28.96$28.96$28.96▲ +1.19%
1867 $28.62$28.62$28.62$28.62▼ -1.89%
1866 $29.17$29.17$29.17$29.17▼ -10.53%
1865 $32.61$32.61$32.61$32.61▼ -22.87%
1864 $42.27$42.27$42.27$42.27▲ +41.02%
1863 $29.98$29.98$29.98$29.98▲ +27.16%
1862 $23.57$23.57$23.57$23.57▲ +16.56%
1861 $20.22$20.22$20.22$20.22▼ -1.65%
1860 $20.56$20.56$20.56$20.56▼ -1.02%
1859 $20.78$20.78$20.78$20.78▲ +0.82%
1858 $20.61$20.61$20.61$20.61▼ -0.61%
1857 $20.73$20.73$20.73$20.73▼ -0.41%
1856 $20.82$20.82$20.82$20.82▲ +0.41%
1855 $20.73$20.73$20.73$20.73▲ +0.20%
1854 $20.69$20.69$20.69$20.69▼ -0.20%
1853 $20.73$20.73$20.73$20.73▼ -0.20%
1852 $20.78$20.78$20.78$20.78▼ -0.20%
1851 $20.82$20.82$20.82$20.82▲ +0.82%
1850 $20.65$20.65$20.65$20.65▲ +1.25%
1849 $20.39$20.39$20.39$20.39▼ -1.23%
1848 $20.65$20.65$20.65$20.65▲ +1.67%
1847 $20.31$20.31$20.31$20.31▼ -0.62%
1846 $20.44$20.44$20.44$20.44▼ -1.03%
1845 $20.65$20.65$20.65$20.65▲ +0.21%
1844 $20.61$20.61$20.61$20.61▲ +1.46%
1843 $20.31$20.31$20.31$20.31▼ -0.21%
1842 $20.35$20.35$20.35$20.35▼ -3.81%
1841 $21.16$21.16$21.16$21.16▼ -0.20%
1840 $21.20$21.20$21.20$21.20▲ +0.17%
1839 $21.17$21.17$21.17$21.17▲ +2.08%
1838 $20.73$20.73$20.73$20.73▼ -4.12%
1837 $21.62$21.62$21.62$21.62▲ +5.81%
1836 $20.44$20.44$20.44$20.44▼ -0.62%
1835 $20.56$20.56$20.56$20.56▲ +1.25%
1833 $20.31$20.31$20.31$20.31▼ -1.44%
1832 $20.61$20.61$20.61$20.61▼ -0.24%
1831 $20.66$20.66$20.66$20.66▲ +2.34%
1830 $20.18$20.18$20.18$20.18▼ -2.06%
1829 $20.61$20.61$20.61$20.61▼ -1.19%
1828 $20.85$20.85$20.85$20.85▼ -0.20%
1827 $20.90$20.90$20.90$20.90▲ +0.41%
1826 $20.81$20.81$20.81$20.81▲ +1.62%
1825 $20.48$20.48$20.48$20.48▼ -0.59%
1824 $20.60$20.60$20.60$20.60▲ +1.46%
1823 $20.30$20.30$20.30$20.30▼ -3.84%
1822 $21.12$21.12$21.12$21.12▲ +3.08%
1821 $20.49$20.49$20.49$20.49▼ -9.99%
1816 $22.76$22.76$22.76$22.76▼ -6.92%
1815 $24.45$24.45$24.45$24.45▲ +10.69%
1814 $22.09$22.09$22.09$22.09▲ +2.27%
1813 $21.60$21.60$21.60$21.60▲ +3.20%
1809 $20.93$20.93$20.93$20.93▲ +0.01%
1808 $20.93$20.93$20.93$20.93▲ +4.16%
1794 $20.09$20.09$20.09$20.090.00%

USD per troy ounce. Years before daily data use monthly average prices, so highs and lows are monthly averages.

Gold price archive by month

Gold market summary

Today’s open$4,072.10
Today’s high$4,148.10
Today’s low$4,056.60
52-week high$5,586.20
52-week low$3,879.30
PeriodPrice thenChange to today
1 week (Nov 2, 2026)$3,969.60▲ +4.30%
1 month (Oct 9, 2026)$4,216.30▼ -1.80%
3 months (Aug 7, 2026)$4,399.70▼ -5.89%
6 months (May 8, 2026)$4,730.70▼ -12.48%
1 year (Nov 7, 2025)$4,009.80▲ +3.26%
5 years (Nov 9, 2021)$1,830.80▲ +126.15%

Gold coin melt values over time

Pre-1933 US gold coins are 90% gold, so their melt value follows the gold price. See the $20 Double Eagle page for how its value has changed.

Frequently asked questions

Where does this gold price history come from?
Daily prices are closing spot prices in US dollars collected by our system; older decades use monthly average prices. See our methodology.

Use this data: download the daily gold history as CSV. Free to use, including commercially, with a credit link to MeltCoinValue (CC BY 4.0).