Silver Price History

How the price of silver has moved over time, in US dollars per troy ounce. Today silver is $53.44. Use the chart to compare periods, then open any year or month for daily prices.

Silver price chart (USD per troy oz)

Over the past five years, silver moved from $24.48 to $53.44 per troy ounce (+118.34%), with a high of $115.08 and a low of $17.77 (daily closes).

Silver price by year

YearAverageYear closeHighLowChange
2026 (to date) $71.01$53.44$115.08$49.75▼ -23.80%
2025 $40.12$70.13$77.37$28.97▲ +142.63%
2024 $28.25$28.91$34.38$22.14▲ +21.33%
2023 $23.40$23.82$25.80$20.05▼ -0.31%
2022 $21.76$23.90$26.18$17.77▲ +3.18%
2021 $23.35$23.16$26.08$21.84▲ +28.07%
2020 $18.08$18.08$18.08$18.08▲ +20.36%
2019 $15.03$15.03$15.03$15.03▼ -8.84%
2018 $16.48$16.48$16.48$16.48▲ +1.98%
2017 $16.16$16.16$16.16$16.16▲ +7.40%
2016 $15.05$15.05$15.05$15.05▼ -10.99%
2015 $16.91$16.91$16.91$16.91▼ -9.81%
2014 $18.74$18.74$18.74$18.74▼ -33.50%
2013 $28.19$28.19$28.19$28.19▼ -8.69%
2012 $30.87$30.87$30.87$30.87▲ +1.54%
2011 $30.40$30.40$30.40$30.40▲ +64.90%
2010 $18.44$18.44$18.44$18.44▲ +42.28%
2009 $12.96$12.96$12.96$12.96▼ -15.27%
2008 $15.29$15.29$15.29$15.29▲ +25.78%
2007 $12.16$12.16$12.16$12.16▲ +15.43%
2006 $10.53$10.53$10.53$10.53▲ +50.79%
2005 $6.99$6.99$6.99$6.99▲ +3.49%
2004 $6.75$6.75$6.75$6.75▲ +40.39%
2003 $4.81$4.81$4.81$4.81▲ +14.98%
2002 $4.18$4.18$4.18$4.18▼ -2.42%
2001 $4.29$4.29$4.29$4.29▼ -15.65%
2000 $5.08$5.08$5.08$5.08▼ -5.74%
1999 $5.39$5.39$5.39$5.39▼ -0.74%
1998 $5.43$5.43$5.43$5.43▲ +3.84%
1997 $5.23$5.23$5.23$5.23▼ -1.96%
1996 $5.33$5.33$5.33$5.33▲ +5.37%
1995 $5.06$5.06$5.06$5.06▼ -4.76%
1994 $5.32$5.32$5.32$5.32▲ +35.46%
1993 $3.92$3.92$3.92$3.92▼ -3.17%
1992 $4.05$4.05$4.05$4.05▼ -5.12%
1991 $4.27$4.27$4.27$4.27▼ -16.92%
1990 $5.14$5.14$5.14$5.14▼ -11.58%
1989 $5.81$5.81$5.81$5.81▼ -18.33%
1988 $7.12$7.12$7.12$7.12▲ +11.31%
1987 $6.40$6.40$6.40$6.40▲ +23.77%
1986 $5.17$5.17$5.17$5.17▼ -11.81%
1985 $5.86$5.86$5.86$5.86▼ -30.08%
1984 $8.38$8.38$8.38$8.38▼ -35.53%
1983 $13.00$13.00$13.00$13.00▲ +59.84%
1982 $8.13$8.13$8.13$8.13▼ -36.32%
1981 $12.77$12.77$12.77$12.77▼ -43.92%
1980 $22.77$22.77$22.77$22.77▲ +177.39%
1979 $8.21$8.21$8.21$8.21▲ +69.68%
1978 $4.84$4.84$4.84$4.84▲ +17.22%
1977 $4.13$4.13$4.13$4.13▼ -9.44%
1976 $4.56$4.56$4.56$4.56▼ -5.62%
1975 $4.83$4.83$4.83$4.83▲ +26.69%
1974 $3.81$3.81$3.81$3.81▲ +123.54%
1973 $1.70$1.70$1.70$1.70▲ +29.49%
1972 $1.32$1.32$1.32$1.32▼ -7.34%
1971 $1.42$1.42$1.42$1.42▼ -16.47%
1970 $1.70$1.70$1.70$1.70▼ -6.86%
1969 $1.83$1.83$1.83$1.83▼ -5.90%
1968 $1.94$1.94$1.94$1.94▲ +25.29%
1967 $1.55$1.55$1.55$1.55▲ +19.24%
1966 $1.30$1.30$1.30$1.30▲ +0.03%
1965 $1.30$1.30$1.30$1.30▲ +0.06%
1964 $1.30$1.30$1.30$1.30▲ +1.14%
1963 $1.28$1.28$1.28$1.28▲ +17.38%
1962 $1.09$1.09$1.09$1.09▲ +17.31%
1961 $0.93$0.93$0.93$0.93▲ +1.13%
1960 $0.92$0.92$0.92$0.92▲ +0.70%
1959 $0.92$0.92$0.92$0.92▲ +2.40%
1958 $0.89$0.89$0.89$0.89▼ -1.54%
1957 $0.91$0.91$0.91$0.91▼ -0.14%
1956 $0.91$0.91$0.91$0.91▲ +1.89%
1955 $0.89$0.89$0.89$0.89▲ +4.66%
1954 $0.85$0.85$0.85$0.85▲ +0.79%
1953 $0.85$0.85$0.85$0.85▲ +0.29%
1952 $0.84$0.84$0.84$0.84▼ -4.96%
1951 $0.89$0.89$0.89$0.89▲ +20.50%
1950 $0.74$0.74$0.74$0.74▲ +15.47%
1949 $0.64$0.64$0.64$0.64▼ -11.34%
1948 $0.72$0.72$0.72$0.72▲ +3.53%
1947 $0.69$0.69$0.69$0.69▼ -10.38%
1946 $0.78$0.78$0.78$0.78▲ +54.34%
1945 $0.50$0.50$0.50$0.50▼ -21.88%
1935 $0.64$0.64$0.64$0.64▲ +20.71%
1929 $0.53$0.53$0.53$0.53▼ -9.06%
1928 $0.59$0.59$0.59$0.59▲ +3.41%
1927 $0.57$0.57$0.57$0.57▼ -9.21%
1926 $0.62$0.62$0.62$0.62▼ -9.92%
1925 $0.69$0.69$0.69$0.69▲ +2.90%
1924 $0.67$0.67$0.67$0.67▲ +3.26%
1923 $0.65$0.65$0.65$0.65▼ -4.13%
1922 $0.68$0.68$0.68$0.68▲ +8.13%
1921 $0.63$0.63$0.63$0.63▼ -38.34%
1920 $1.02$1.02$1.02$1.02▼ -5.68%
1919 $1.08$1.08$1.08$1.08▲ +12.49%
1918 $0.96$0.96$0.96$0.96▲ +17.19%
1917 $0.82$0.82$0.82$0.82▲ +24.81%
1916 $0.66$0.66$0.66$0.66▲ +17.47%
1914 $0.56$0.56$0.56$0.56▼ -7.38%
1913 $0.60$0.60$0.60$0.60▼ -1.67%
1912 $0.61$0.61$0.61$0.61▲ +14.24%
1911 $0.54$0.54$0.54$0.54▼ -0.29%
1910 $0.54$0.54$0.54$0.54▲ +3.76%
1909 $0.52$0.52$0.52$0.52▼ -3.00%
1908 $0.54$0.54$0.54$0.54▼ -18.98%
1907 $0.66$0.66$0.66$0.66▼ -2.04%
1906 $0.67$0.67$0.67$0.67▲ +10.94%
1905 $0.61$0.61$0.61$0.61▲ +4.94%
1904 $0.58$0.58$0.58$0.58▲ +6.94%
1903 $0.54$0.54$0.54$0.54▲ +2.79%
1902 $0.53$0.53$0.53$0.53▼ -11.63%
1901 $0.60$0.60$0.60$0.60▼ -3.69%
1900 $0.62$0.62$0.62$0.62▲ +3.33%
1899 $0.60$0.60$0.60$0.60▲ +1.92%
1898 $0.59$0.59$0.59$0.59▼ -2.57%
1897 $0.60$0.60$0.60$0.60▼ -10.74%
1896 $0.68$0.68$0.68$0.68▲ +3.12%
1895 $0.66$0.66$0.66$0.66▲ +3.25%
1894 $0.64$0.64$0.64$0.64▼ -18.50%
1893 $0.78$0.78$0.78$0.78▼ -10.64%
1892 $0.87$0.87$0.87$0.87▼ -11.62%
1891 $0.99$0.99$0.99$0.99▼ -5.37%
1890 $1.04$1.04$1.04$1.04▲ +11.67%
1889 $0.93$0.93$0.93$0.93▼ -0.45%
1888 $0.94$0.94$0.94$0.94▼ -3.70%
1887 $0.97$0.97$0.97$0.97▼ -1.72%
1886 $0.99$0.99$0.99$0.99▼ -6.59%
1885 $1.06$1.06$1.06$1.06▼ -3.92%
1884 $1.10$1.10$1.10$1.10▲ +0.16%
1883 $1.10$1.10$1.10$1.10▼ -2.76%
1882 $1.13$1.13$1.13$1.13▲ +1.11%
1881 $1.12$1.12$1.12$1.12▼ -1.50%
1880 $1.14$1.14$1.14$1.14▲ +1.88%
1879 $1.12$1.12$1.12$1.12▼ -3.35%
1878 $1.16$1.16$1.16$1.16▼ -7.61%
1877 $1.25$1.25$1.25$1.25▼ -3.28%
1876 $1.29$1.29$1.29$1.29▼ -9.10%
1875 $1.42$1.42$1.42$1.42▲ +0.16%
1874 $1.42$1.42$1.42$1.42▼ -3.73%
1873 $1.48$1.48$1.48$1.48▲ +0.10%
1872 $1.48$1.48$1.48$1.48▼ -0.75%
1871 $1.49$1.49$1.49$1.49▼ -2.33%
1870 $1.52$1.52$1.52$1.52▼ -13.57%
1869 $1.76$1.76$1.76$1.76▼ -5.19%
1868 $1.86$1.86$1.86$1.86▲ +1.06%
1867 $1.84$1.84$1.84$1.84▼ -2.77%
1866 $1.89$1.89$1.89$1.89▼ -10.48%
1865 $2.11$2.11$2.11$2.11▼ -23.22%
1864 $2.75$2.75$2.75$2.75▲ +41.02%
1863 $1.95$1.95$1.95$1.95▲ +26.99%
1862 $1.54$1.54$1.54$1.54▲ +17.70%
1861 $1.30$1.30$1.30$1.30▼ -2.98%
1860 $1.34$1.34$1.34$1.34▼ -1.67%
1859 $1.37$1.37$1.37$1.37▲ +2.08%
1858 $1.34$1.34$1.34$1.34▼ -1.32%
1857 $1.36$1.36$1.36$1.36▲ +0.31%
1856 $1.35$1.35$1.35$1.35▲ +0.41%
1855 $1.35$1.35$1.35$1.35▼ -0.12%
1854 $1.35$1.35$1.35$1.35▼ -0.20%
1853 $1.35$1.35$1.35$1.35▲ +1.49%
1852 $1.33$1.33$1.33$1.33▼ -1.04%
1851 $1.35$1.35$1.35$1.35▲ +2.39%
1850 $1.32$1.32$1.32$1.32▲ +1.76%
1849 $1.29$1.29$1.29$1.29▼ -0.79%
1848 $1.30$1.30$1.30$1.30▲ +1.35%
1847 $1.29$1.29$1.29$1.29▲ +0.01%
1846 $1.29$1.29$1.29$1.29▼ -0.90%
1845 $1.30$1.30$1.30$1.30▼ -0.23%
1844 $1.30$1.30$1.30$1.30▲ +1.97%
1843 $1.27$1.27$1.27$1.27▼ -0.58%
1842 $1.28$1.28$1.28$1.28▼ -4.84%
1841 $1.35$1.35$1.35$1.35▼ -0.71%
1840 $1.36$1.36$1.36$1.36▲ +0.17%
1839 $1.35$1.35$1.35$1.35▲ +3.58%
1838 $1.31$1.31$1.31$1.31▼ -4.24%
1837 $1.37$1.37$1.37$1.37▲ +5.07%
1836 $1.30$1.30$1.30$1.30▼ -0.11%
1835 $1.30$1.30$1.30$1.30▲ +4.06%
1834 $1.25$1.25$1.25$1.25▼ -1.90%
1833 $1.27$1.27$1.27$1.27▼ -2.68%
1832 $1.31$1.31$1.31$1.31▼ -0.30%
1831 $1.31$1.31$1.31$1.31▲ +2.99%
1830 $1.28$1.28$1.28$1.28▼ -2.31%
1829 $1.31$1.31$1.31$1.31▼ -1.19%
1828 $1.32$1.32$1.32$1.32▼ -0.46%
1827 $1.33$1.33$1.33$1.33▲ +0.53%
1826 $1.32$1.32$1.32$1.32▲ +1.24%
1825 $1.30$1.30$1.30$1.30▲ +0.17%
1824 $1.30$1.30$1.30$1.30▲ +1.59%
1823 $1.28$1.28$1.28$1.28▼ -4.08%
1822 $1.34$1.34$1.34$1.34▲ +4.05%
1821 $1.28$1.28$1.28$1.28▲ +4.43%
1820 $1.23$1.23$1.23$1.23▼ -4.12%
1819 $1.28$1.28$1.28$1.28▼ -1.46%
1818 $1.30$1.30$1.30$1.30▼ -1.26%
1817 $1.32$1.32$1.32$1.32▼ -11.50%
1816 $1.49$1.49$1.49$1.49▼ -7.04%
1815 $1.60$1.60$1.60$1.60▲ +9.09%
1814 $1.47$1.47$1.47$1.47▲ +10.50%
1813 $1.33$1.33$1.33$1.33▲ +7.95%
1812 $1.23$1.23$1.23$1.23▼ -3.54%
1811 $1.28$1.28$1.28$1.28▲ +1.12%
1810 $1.26$1.26$1.26$1.26▼ -3.73%
1809 $1.31$1.31$1.31$1.31▲ +0.77%
1808 $1.30$1.30$1.30$1.30▲ +1.64%
1807 $1.28$1.28$1.28$1.28▲ +1.49%
1806 $1.26$1.26$1.26$1.26▲ +5.04%
1805 $1.20$1.20$1.20$1.20▼ -6.70%
1804 $1.29$1.29$1.29$1.29▲ +0.68%
1803 $1.28$1.28$1.28$1.28▲ +0.83%
1802 $1.27$1.27$1.27$1.27▲ +4.34%
1801 $1.22$1.22$1.22$1.22▼ -1.68%
1800 $1.24$1.24$1.24$1.24▲ +11.11%
1799 $1.11$1.11$1.11$1.11▼ -7.04%
1798 $1.20$1.20$1.20$1.20▼ -1.81%
1797 $1.22$1.22$1.22$1.22▲ +5.11%
1796 $1.16$1.16$1.16$1.16▼ -5.90%
1795 $1.23$1.23$1.23$1.23▼ -5.74%
1794 $1.31$1.31$1.31$1.31▲ +2.79%
1793 $1.27$1.27$1.27$1.27▲ +2.04%
1792 $1.25$1.25$1.25$1.250.00%

USD per troy ounce. Years before daily data use monthly average prices, so highs and lows are monthly averages.

Silver price archive by month

Silver market summary

Today’s open$52.07
Today’s high$53.59
Today’s low$51.74
52-week high$115.08
52-week low$49.75
PeriodPrice thenChange to today
1 week (Nov 2, 2026)$50.52▲ +5.78%
1 month (Oct 9, 2026)$60.63▼ -11.85%
3 months (Aug 7, 2026)$63.46▼ -15.78%
6 months (May 8, 2026)$80.39▼ -33.53%
1 year (Nov 7, 2025)$48.02▲ +11.29%
5 years (Nov 9, 2021)$24.34▲ +119.51%

Silver coin melt values over time

Because 90% silver coins contain a fixed amount of silver, their melt value has moved exactly with the silver price. Each coin page shows how its melt value compares with one, five and ten years ago – for example the Morgan dollar and the silver quarter.

Frequently asked questions

Where does this silver price history come from?
Daily prices are closing spot prices in US dollars collected by our system; older decades use monthly average prices. See our methodology.

Use this data: download the daily silver history as CSV. Free to use, including commercially, with a credit link to MeltCoinValue (CC BY 4.0).