Gold Price History: April 2026
Gold fell 0.39% in April 2026, closing the month at $4,629.60 per /blog (previous month’s close: $4,647.60). The highest close was $4,879.60 on April 17 and the lowest $4,561.50 on April 29; the monthly average was $4,741.42.
At the month-end price a pre-1933 $20 Double Eagle (0.9675 oz of gold) was worth $4,479.11 in melt value.
Daily gold prices, April 2026
| Date | Close (USD//blog) | High | Low | Per gram | Change |
|---|---|---|---|---|---|
| Wed, Apr 1 | $4,813.10 | $4,821.00 | $4,690.00 | $154.745 | ▲ +3.56% |
| Thu, Apr 2 | $4,679.70 | $4,825.90 | $4,580.40 | $150.456 | ▼ -2.77% |
| Fri, Apr 3 | $4,678.00 | $4,678.00 | $4,678.00 | $150.401 | ▼ -0.04% |
| Mon, Apr 6 | $4,684.70 | $4,733.10 | $4,626.20 | $150.617 | ▲ +0.14% |
| Tue, Apr 7 | $4,684.70 | $4,745.70 | $4,631.90 | $150.617 | 0.00% |
| Wed, Apr 8 | $4,777.20 | $4,888.00 | $4,720.60 | $153.591 | ▲ +1.97% |
| Thu, Apr 9 | $4,818.00 | $4,826.00 | $4,718.60 | $154.902 | ▲ +0.85% |
| Fri, Apr 10 | $4,787.40 | $4,820.00 | $4,752.70 | $153.918 | ▼ -0.64% |
| Mon, Apr 13 | $4,767.40 | $4,774.40 | $4,626.00 | $153.275 | ▼ -0.42% |
| Tue, Apr 14 | $4,850.10 | $4,870.30 | $4,767.60 | $155.934 | ▲ +1.73% |
| Wed, Apr 15 | $4,823.60 | $4,895.40 | $4,807.90 | $155.082 | ▼ -0.55% |
| Thu, Apr 16 | $4,808.30 | $4,861.30 | $4,792.10 | $154.590 | ▼ -0.32% |
| Fri, Apr 17 | $4,879.60 | $4,917.70 | $4,785.90 | $156.883 | ▲ +1.48% |
| Mon, Apr 20 | $4,828.80 | $4,847.90 | $4,752.00 | $155.250 | ▼ -1.04% |
| Tue, Apr 21 | $4,719.60 | $4,854.80 | $4,685.80 | $151.739 | ▼ -2.26% |
| Wed, Apr 22 | $4,753.00 | $4,790.80 | $4,733.10 | $152.812 | ▲ +0.71% |
| Thu, Apr 23 | $4,724.00 | $4,771.30 | $4,680.10 | $151.880 | ▼ -0.61% |
| Fri, Apr 24 | $4,740.90 | $4,757.10 | $4,672.20 | $152.423 | ▲ +0.36% |
| Mon, Apr 27 | $4,693.70 | $4,745.80 | $4,681.20 | $150.906 | ▼ -1.00% |
| Tue, Apr 28 | $4,608.40 | $4,716.50 | $4,567.60 | $148.164 | ▼ -1.82% |
| Wed, Apr 29 | $4,561.50 | $4,624.30 | $4,522.20 | $146.656 | ▼ -1.02% |
| Thu, Apr 30 | $4,629.60 | $4,658.80 | $4,550.80 | $148.845 | ▲ +1.49% |
Use this data: download the daily gold history as CSV. Free to use, including commercially, with a credit link to MeltCoinValue (CC BY 4.0).