Gold Price History: September 2025
Gold rose 10.16% in September 2025, closing the month at $3,873.20 per /blog (previous month’s close: $3,516.10). The highest close was $3,873.20 on September 30 and the lowest $3,473.66 on September 1; the monthly average was $3,708.02.
At the month-end price a pre-1933 $20 Double Eagle (0.9675 oz of gold) was worth $3,747.29 in melt value.
Daily gold prices, September 2025
| Date | Close (USD//blog) | High | Low | Per gram | Change |
|---|---|---|---|---|---|
| Mon, Sep 1 | $3,473.66 | $3,473.66 | $3,473.66 | $111.681 | ▼ -1.21% |
| Tue, Sep 2 | $3,592.20 | $3,602.40 | $3,506.00 | $115.492 | ▲ +3.41% |
| Wed, Sep 3 | $3,635.50 | $3,640.10 | $3,592.40 | $116.884 | ▲ +1.21% |
| Thu, Sep 4 | $3,606.70 | $3,621.60 | $3,573.70 | $115.958 | ▼ -0.79% |
| Fri, Sep 5 | $3,653.30 | $3,655.50 | $3,595.40 | $117.456 | ▲ +1.29% |
| Mon, Sep 8 | $3,677.40 | $3,685.70 | $3,621.70 | $118.231 | ▲ +0.66% |
| Tue, Sep 9 | $3,682.20 | $3,715.20 | $3,663.70 | $118.385 | ▲ +0.13% |
| Wed, Sep 10 | $3,682.00 | $3,697.50 | $3,651.40 | $118.379 | ▼ -0.01% |
| Thu, Sep 11 | $3,673.60 | $3,687.50 | $3,651.00 | $118.109 | ▼ -0.23% |
| Fri, Sep 12 | $3,686.40 | $3,695.50 | $3,667.30 | $118.521 | ▲ +0.35% |
| Mon, Sep 15 | $3,719.00 | $3,724.90 | $3,662.80 | $119.569 | ▲ +0.88% |
| Tue, Sep 16 | $3,725.10 | $3,739.90 | $3,711.80 | $119.765 | ▲ +0.16% |
| Wed, Sep 17 | $3,717.80 | $3,744.00 | $3,679.50 | $119.530 | ▼ -0.20% |
| Thu, Sep 18 | $3,678.30 | $3,707.30 | $3,660.50 | $118.260 | ▼ -1.06% |
| Fri, Sep 19 | $3,705.80 | $3,719.60 | $3,664.40 | $119.144 | ▲ +0.75% |
| Mon, Sep 22 | $3,775.10 | $3,783.30 | $3,718.10 | $121.372 | ▲ +1.87% |
| Tue, Sep 23 | $3,815.70 | $3,824.60 | $3,772.40 | $122.678 | ▲ +1.08% |
| Wed, Sep 24 | $3,768.10 | $3,812.60 | $3,749.70 | $121.147 | ▼ -1.25% |
| Thu, Sep 25 | $3,771.10 | $3,792.30 | $3,751.90 | $121.244 | ▲ +0.08% |
| Fri, Sep 26 | $3,809.00 | $3,814.40 | $3,764.00 | $122.462 | ▲ +1.01% |
| Mon, Sep 29 | $3,855.20 | $3,863.70 | $3,785.50 | $123.948 | ▲ +1.21% |
| Tue, Sep 30 | $3,873.20 | $3,899.20 | $3,820.60 | $124.526 | ▲ +0.47% |
Use this data: download the daily gold history as CSV. Free to use, including commercially, with a credit link to MeltCoinValue (CC BY 4.0).