Gold Price History: October 2025
Gold rose 3.18% in October 2025, closing the month at $3,996.50 per /blog (previous month’s close: $3,873.20). The highest close was $4,359.40 on October 20 and the lowest $3,868.10 on October 2; the monthly average was $4,067.30.
At the month-end price a pre-1933 $20 Double Eagle (0.9675 oz of gold) was worth $3,866.59 in melt value.
Daily gold prices, October 2025
| Date | Close (USD//blog) | High | Low | Per gram | Change |
|---|---|---|---|---|---|
| Wed, Oct 1 | $3,897.50 | $3,922.70 | $3,880.30 | $125.308 | ▲ +0.63% |
| Thu, Oct 2 | $3,868.10 | $3,923.30 | $3,842.80 | $124.362 | ▼ -0.75% |
| Fri, Oct 3 | $3,908.90 | $3,916.80 | $3,861.10 | $125.674 | ▲ +1.05% |
| Mon, Oct 6 | $3,976.30 | $3,994.50 | $3,909.20 | $127.841 | ▲ +1.72% |
| Tue, Oct 7 | $4,004.40 | $4,014.60 | $3,963.40 | $128.744 | ▲ +0.71% |
| Wed, Oct 8 | $4,070.50 | $4,081.00 | $4,005.60 | $130.870 | ▲ +1.65% |
| Thu, Oct 9 | $3,972.60 | $4,077.90 | $3,957.90 | $127.722 | ▼ -2.41% |
| Fri, Oct 10 | $4,000.40 | $4,038.60 | $3,961.20 | $128.616 | ▲ +0.70% |
| Mon, Oct 13 | $4,133.00 | $4,137.20 | $4,011.30 | $132.879 | ▲ +3.31% |
| Tue, Oct 14 | $4,163.40 | $4,190.90 | $4,105.00 | $133.856 | ▲ +0.74% |
| Wed, Oct 15 | $4,201.60 | $4,235.80 | $4,157.30 | $135.085 | ▲ +0.92% |
| Thu, Oct 16 | $4,304.60 | $4,346.70 | $4,214.50 | $138.396 | ▲ +2.45% |
| Fri, Oct 17 | $4,213.30 | $4,392.00 | $4,196.00 | $135.461 | ▼ -2.12% |
| Mon, Oct 20 | $4,359.40 | $4,398.00 | $4,229.70 | $140.158 | ▲ +3.47% |
| Tue, Oct 21 | $4,109.10 | $4,393.60 | $4,093.00 | $132.111 | ▼ -5.74% |
| Wed, Oct 22 | $4,065.40 | $4,175.00 | $4,021.20 | $130.706 | ▼ -1.06% |
| Thu, Oct 23 | $4,145.60 | $4,171.50 | $4,079.60 | $133.284 | ▲ +1.97% |
| Fri, Oct 24 | $4,137.80 | $4,159.00 | $4,055.70 | $133.033 | ▼ -0.19% |
| Mon, Oct 27 | $4,019.70 | $4,123.80 | $3,985.90 | $129.236 | ▼ -2.85% |
| Tue, Oct 28 | $3,983.10 | $4,034.20 | $3,901.30 | $128.060 | ▼ -0.91% |
| Wed, Oct 29 | $4,000.70 | $4,046.20 | $3,930.00 | $128.625 | ▲ +0.44% |
| Thu, Oct 30 | $4,015.90 | $4,041.50 | $3,925.10 | $129.114 | ▲ +0.38% |
| Fri, Oct 31 | $3,996.50 | $4,059.90 | $3,982.30 | $128.490 | ▼ -0.48% |
Use this data: download the daily gold history as CSV. Free to use, including commercially, with a credit link to MeltCoinValue (CC BY 4.0).