Gold Price History: September 2026
Gold fell 6.58% in September 2026, closing the month at $4,186.70 per /blog (previous month’s close: $4,481.50). The highest close was $4,539.90 on September 3 and the lowest $4,168.40 on September 28; the monthly average was $4,367.28.
At the month-end price a pre-1933 $20 Double Eagle (0.9675 oz of gold) was worth $4,050.60 in melt value.
Daily gold prices, September 2026
| Date | Close (USD//blog) | High | Low | Per gram | Change |
|---|---|---|---|---|---|
| Tue, Sep 1 | $4,396.40 | $4,510.50 | $4,369.70 | $141.348 | ▼ -1.90% |
| Wed, Sep 2 | $4,414.60 | $4,444.40 | $4,329.20 | $141.933 | ▲ +0.41% |
| Thu, Sep 3 | $4,539.90 | $4,558.50 | $4,426.70 | $145.961 | ▲ +2.84% |
| Fri, Sep 4 | $4,476.60 | $4,537.80 | $4,412.00 | $143.926 | ▼ -1.39% |
| Mon, Sep 7 | $4,407.31 | $4,407.31 | $4,407.31 | $141.698 | ▼ -1.55% |
| Tue, Sep 8 | $4,439.00 | $4,488.80 | $4,381.00 | $142.717 | ▲ +0.72% |
| Wed, Sep 9 | $4,460.70 | $4,479.00 | $4,384.10 | $143.415 | ▲ +0.49% |
| Thu, Sep 10 | $4,407.30 | $4,479.90 | $4,354.70 | $141.698 | ▼ -1.20% |
| Fri, Sep 11 | $4,408.90 | $4,444.90 | $4,333.00 | $141.749 | ▲ +0.04% |
| Mon, Sep 14 | $4,351.90 | $4,396.80 | $4,293.00 | $139.917 | ▼ -1.29% |
| Tue, Sep 15 | $4,332.80 | $4,358.20 | $4,301.60 | $139.303 | ▼ -0.44% |
| Wed, Sep 16 | $4,387.50 | $4,413.10 | $4,273.30 | $141.061 | ▲ +1.26% |
| Thu, Sep 17 | $4,399.70 | $4,423.30 | $4,294.50 | $141.454 | ▲ +0.28% |
| Fri, Sep 18 | $4,424.90 | $4,439.80 | $4,372.20 | $142.264 | ▲ +0.57% |
| Mon, Sep 21 | $4,383.90 | $4,422.10 | $4,360.30 | $140.946 | ▼ -0.93% |
| Tue, Sep 22 | $4,376.40 | $4,414.10 | $4,327.60 | $140.705 | ▼ -0.17% |
| Wed, Sep 23 | $4,318.40 | $4,407.50 | $4,310.70 | $138.840 | ▼ -1.33% |
| Thu, Sep 24 | $4,298.00 | $4,338.00 | $4,278.30 | $138.184 | ▼ -0.47% |
| Fri, Sep 25 | $4,321.20 | $4,351.60 | $4,289.20 | $138.930 | ▲ +0.54% |
| Mon, Sep 28 | $4,168.40 | $4,315.60 | $4,143.10 | $134.017 | ▼ -3.54% |
| Tue, Sep 29 | $4,179.70 | $4,218.10 | $4,145.20 | $134.380 | ▲ +0.27% |
| Wed, Sep 30 | $4,186.70 | $4,251.10 | $4,178.20 | $134.606 | ▲ +0.17% |
Use this data: download the daily gold history as CSV. Free to use, including commercially, with a credit link to MeltCoinValue (CC BY 4.0).