Gold Price History: December 2021
Gold rose 3.10% in December 2021, closing the month at $1,828.60 per /blog (previous month’s close: $1,773.60). The highest close was $1,828.60 on December 31 and the lowest $1,762.70 on December 2; the monthly average was $1,793.08.
At the month-end price a pre-1933 $20 Double Eagle (0.9675 oz of gold) was worth $1,769.16 in melt value.
Daily gold prices, December 2021
| Date | Close (USD//blog) | High | Low | Per gram | Change |
|---|---|---|---|---|---|
| Wed, Dec 1 | $1,784.30 | $1,795.70 | $1,773.70 | $57.367 | ▲ +0.60% |
| Thu, Dec 2 | $1,762.70 | $1,785.20 | $1,762.20 | $56.672 | ▼ -1.21% |
| Fri, Dec 3 | $1,783.90 | $1,788.00 | $1,766.00 | $57.354 | ▲ +1.20% |
| Mon, Dec 6 | $1,779.50 | $1,789.00 | $1,776.40 | $57.212 | ▼ -0.25% |
| Tue, Dec 7 | $1,784.70 | $1,789.30 | $1,772.40 | $57.379 | ▲ +0.29% |
| Wed, Dec 8 | $1,785.50 | $1,794.30 | $1,780.10 | $57.405 | ▲ +0.04% |
| Thu, Dec 9 | $1,776.70 | $1,788.40 | $1,773.30 | $57.122 | ▼ -0.49% |
| Fri, Dec 10 | $1,784.80 | $1,791.00 | $1,770.40 | $57.383 | ▲ +0.46% |
| Mon, Dec 13 | $1,788.30 | $1,792.80 | $1,782.20 | $57.495 | ▲ +0.20% |
| Tue, Dec 14 | $1,772.30 | $1,789.80 | $1,766.10 | $56.981 | ▼ -0.89% |
| Wed, Dec 15 | $1,764.50 | $1,781.30 | $1,753.00 | $56.730 | ▼ -0.44% |
| Thu, Dec 16 | $1,798.20 | $1,800.70 | $1,775.70 | $57.813 | ▲ +1.91% |
| Fri, Dec 17 | $1,804.90 | $1,815.70 | $1,796.50 | $58.029 | ▲ +0.37% |
| Mon, Dec 20 | $1,794.60 | $1,804.60 | $1,789.00 | $57.698 | ▼ -0.57% |
| Tue, Dec 21 | $1,788.70 | $1,801.70 | $1,785.00 | $57.508 | ▼ -0.33% |
| Wed, Dec 22 | $1,802.20 | $1,806.30 | $1,785.80 | $57.942 | ▲ +0.75% |
| Thu, Dec 23 | $1,811.70 | $1,812.00 | $1,799.00 | $58.248 | ▲ +0.53% |
| Fri, Dec 24 | $1,805.20 | $1,805.20 | $1,805.20 | $58.039 | ▼ -0.36% |
| Mon, Dec 27 | $1,808.80 | $1,814.60 | $1,803.60 | $58.154 | ▲ +0.20% |
| Tue, Dec 28 | $1,810.90 | $1,821.60 | $1,805.50 | $58.222 | ▲ +0.12% |
| Wed, Dec 29 | $1,805.80 | $1,808.00 | $1,789.10 | $58.058 | ▼ -0.28% |
| Thu, Dec 30 | $1,814.10 | $1,818.10 | $1,796.20 | $58.325 | ▲ +0.46% |
| Fri, Dec 31 | $1,828.60 | $1,831.40 | $1,815.40 | $58.791 | ▲ +0.80% |
Use this data: download the daily gold history as CSV. Free to use, including commercially, with a credit link to MeltCoinValue (CC BY 4.0).