Gold Price History: December 2025
Gold rose 2.03% in December 2025, closing the month at $4,341.10 per /blog (previous month’s close: $4,254.90). The highest close was $4,552.70 on December 26 and the lowest $4,217.70 on December 8; the monthly average was $4,343.91.
At the month-end price a pre-1933 $20 Double Eagle (0.9675 oz of gold) was worth $4,199.98 in melt value.
Daily gold prices, December 2025
| Date | Close (USD//blog) | High | Low | Per gram | Change |
|---|---|---|---|---|---|
| Mon, Dec 1 | $4,274.80 | $4,299.60 | $4,241.10 | $137.438 | ▲ +0.47% |
| Tue, Dec 2 | $4,220.80 | $4,269.20 | $4,194.00 | $135.702 | ▼ -1.26% |
| Wed, Dec 3 | $4,232.50 | $4,273.30 | $4,225.10 | $136.078 | ▲ +0.28% |
| Thu, Dec 4 | $4,243.00 | $4,251.10 | $4,203.30 | $136.416 | ▲ +0.25% |
| Fri, Dec 5 | $4,243.00 | $4,290.50 | $4,221.40 | $136.416 | 0.00% |
| Mon, Dec 8 | $4,217.70 | $4,247.90 | $4,204.00 | $135.602 | ▼ -0.60% |
| Tue, Dec 9 | $4,236.20 | $4,251.70 | $4,197.80 | $136.197 | ▲ +0.44% |
| Wed, Dec 10 | $4,224.70 | $4,268.80 | $4,207.80 | $135.827 | ▼ -0.27% |
| Thu, Dec 11 | $4,313.00 | $4,317.30 | $4,231.20 | $138.666 | ▲ +2.09% |
| Fri, Dec 12 | $4,328.30 | $4,387.80 | $4,286.00 | $139.158 | ▲ +0.35% |
| Mon, Dec 15 | $4,335.20 | $4,384.30 | $4,315.90 | $139.380 | ▲ +0.16% |
| Tue, Dec 16 | $4,332.30 | $4,367.90 | $4,297.40 | $139.287 | ▼ -0.07% |
| Wed, Dec 17 | $4,373.90 | $4,383.60 | $4,330.70 | $140.624 | ▲ +0.96% |
| Thu, Dec 18 | $4,364.50 | $4,409.50 | $4,338.00 | $140.322 | ▼ -0.21% |
| Fri, Dec 19 | $4,387.30 | $4,389.00 | $4,336.30 | $141.055 | ▲ +0.52% |
| Mon, Dec 22 | $4,469.40 | $4,484.50 | $4,367.90 | $143.695 | ▲ +1.87% |
| Tue, Dec 23 | $4,505.70 | $4,530.80 | $4,457.70 | $144.862 | ▲ +0.81% |
| Wed, Dec 24 | $4,502.80 | $4,555.10 | $4,474.30 | $144.768 | ▼ -0.06% |
| Thu, Dec 25 | $4,481.21 | $4,481.21 | $4,481.21 | $144.074 | ▼ -0.48% |
| Fri, Dec 26 | $4,552.70 | $4,584.00 | $4,518.00 | $146.373 | ▲ +1.60% |
| Mon, Dec 29 | $4,343.60 | $4,581.30 | $4,316.00 | $139.650 | ▼ -4.59% |
| Tue, Dec 30 | $4,386.30 | $4,420.50 | $4,338.80 | $141.023 | ▲ +0.98% |
| Wed, Dec 31 | $4,341.10 | $4,384.90 | $4,284.30 | $139.570 | ▼ -1.03% |
Use this data: download the daily gold history as CSV. Free to use, including commercially, with a credit link to MeltCoinValue (CC BY 4.0).