Gold Price History: January 2026
Gold rose 9.31% in January 2026, closing the month at $4,745.10 per /blog (previous month’s close: $4,341.10). The highest close was $5,318.40 on January 29 and the lowest $4,320.44 on January 1; the monthly average was $4,717.68.
At the month-end price a pre-1933 $20 Double Eagle (0.9675 oz of gold) was worth $4,590.85 in melt value.
Daily gold prices, January 2026
| Date | Close (USD//blog) | High | Low | Per gram | Change |
|---|---|---|---|---|---|
| Thu, Jan 1 | $4,320.44 | $4,320.44 | $4,320.44 | $138.905 | ▼ -0.48% |
| Fri, Jan 2 | $4,329.60 | $4,414.80 | $4,319.70 | $139.200 | ▲ +0.21% |
| Mon, Jan 5 | $4,451.50 | $4,467.60 | $4,354.60 | $143.119 | ▲ +2.82% |
| Tue, Jan 6 | $4,496.10 | $4,508.30 | $4,437.90 | $144.553 | ▲ +1.00% |
| Wed, Jan 7 | $4,462.50 | $4,512.40 | $4,432.90 | $143.473 | ▼ -0.75% |
| Thu, Jan 8 | $4,460.70 | $4,489.30 | $4,415.00 | $143.415 | ▼ -0.04% |
| Fri, Jan 9 | $4,500.90 | $4,527.00 | $4,461.80 | $144.707 | ▲ +0.90% |
| Mon, Jan 12 | $4,614.70 | $4,640.50 | $4,520.80 | $148.366 | ▲ +2.53% |
| Tue, Jan 13 | $4,599.10 | $4,644.00 | $4,576.70 | $147.864 | ▼ -0.34% |
| Wed, Jan 14 | $4,635.70 | $4,650.50 | $4,594.30 | $149.041 | ▲ +0.80% |
| Thu, Jan 15 | $4,623.70 | $4,637.20 | $4,584.00 | $148.655 | ▼ -0.26% |
| Fri, Jan 16 | $4,595.40 | $4,625.50 | $4,539.10 | $147.746 | ▼ -0.61% |
| Mon, Jan 19 | $4,669.93 | $4,669.93 | $4,669.93 | $150.142 | ▲ +1.62% |
| Tue, Jan 20 | $4,765.80 | $4,771.50 | $4,622.20 | $153.224 | ▲ +2.05% |
| Wed, Jan 21 | $4,837.50 | $4,891.10 | $4,757.10 | $155.529 | ▲ +1.50% |
| Thu, Jan 22 | $4,913.40 | $4,944.30 | $4,772.70 | $157.969 | ▲ +1.57% |
| Fri, Jan 23 | $4,979.70 | $4,991.40 | $4,901.20 | $160.101 | ▲ +1.35% |
| Mon, Jan 26 | $5,082.50 | $5,107.90 | $4,983.60 | $163.406 | ▲ +2.06% |
| Tue, Jan 27 | $5,082.60 | $5,190.80 | $5,004.50 | $163.409 | 0.00% |
| Wed, Jan 28 | $5,303.60 | $5,415.20 | $5,154.80 | $170.515 | ▲ +4.35% |
| Thu, Jan 29 | $5,318.40 | $5,586.20 | $5,097.50 | $170.991 | ▲ +0.28% |
| Fri, Jan 30 | $4,745.10 | $5,480.20 | $4,700.40 | $152.559 | ▼ -10.78% |
Use this data: download the daily gold history as CSV. Free to use, including commercially, with a credit link to MeltCoinValue (CC BY 4.0).