Gold Price History: October 2023
Gold rose 6.87% in October 2023, closing the month at $1,994.30 per /blog (previous month’s close: $1,866.10). The highest close was $2,005.60 on October 30 and the lowest $1,831.80 on October 5; the monthly average was $1,928.62.
At the month-end price a pre-1933 $20 Double Eagle (0.9675 oz of gold) was worth $1,929.47 in melt value.
Daily gold prices, October 2023
| Date | Close (USD//blog) | High | Low | Per gram | Change |
|---|---|---|---|---|---|
| Mon, Oct 2 | $1,847.20 | $1,864.70 | $1,842.70 | $59.389 | ▼ -1.01% |
| Tue, Oct 3 | $1,841.50 | $1,849.30 | $1,830.90 | $59.206 | ▼ -0.31% |
| Wed, Oct 4 | $1,834.80 | $1,846.80 | $1,831.60 | $58.990 | ▼ -0.36% |
| Thu, Oct 5 | $1,831.80 | $1,843.50 | $1,826.20 | $58.894 | ▼ -0.16% |
| Fri, Oct 6 | $1,845.20 | $1,849.00 | $1,823.50 | $59.325 | ▲ +0.73% |
| Mon, Oct 9 | $1,864.30 | $1,877.30 | $1,857.50 | $59.939 | ▲ +1.04% |
| Tue, Oct 10 | $1,875.30 | $1,879.10 | $1,866.10 | $60.292 | ▲ +0.59% |
| Wed, Oct 11 | $1,887.30 | $1,890.90 | $1,871.70 | $60.678 | ▲ +0.64% |
| Thu, Oct 12 | $1,883.00 | $1,898.30 | $1,880.60 | $60.540 | ▼ -0.23% |
| Fri, Oct 13 | $1,941.50 | $1,946.20 | $1,881.50 | $62.421 | ▲ +3.11% |
| Mon, Oct 16 | $1,934.30 | $1,943.00 | $1,921.20 | $62.189 | ▼ -0.37% |
| Tue, Oct 17 | $1,935.70 | $1,944.50 | $1,924.60 | $62.234 | ▲ +0.07% |
| Wed, Oct 18 | $1,968.30 | $1,975.80 | $1,935.90 | $63.282 | ▲ +1.68% |
| Thu, Oct 19 | $1,980.50 | $1,990.20 | $1,957.00 | $63.675 | ▲ +0.62% |
| Fri, Oct 20 | $1,994.40 | $2,009.20 | $1,983.70 | $64.121 | ▲ +0.70% |
| Mon, Oct 23 | $1,987.80 | $1,994.30 | $1,971.00 | $63.909 | ▼ -0.33% |
| Tue, Oct 24 | $1,986.10 | $1,992.00 | $1,964.60 | $63.855 | ▼ -0.09% |
| Wed, Oct 25 | $1,994.90 | $1,998.60 | $1,973.60 | $64.138 | ▲ +0.44% |
| Thu, Oct 26 | $1,997.40 | $2,003.70 | $1,981.60 | $64.218 | ▲ +0.13% |
| Fri, Oct 27 | $1,998.50 | $2,019.70 | $1,986.40 | $64.253 | ▲ +0.06% |
| Mon, Oct 30 | $2,005.60 | $2,016.80 | $1,999.70 | $64.482 | ▲ +0.36% |
| Tue, Oct 31 | $1,994.30 | $2,017.70 | $1,987.40 | $64.118 | ▼ -0.56% |
Use this data: download the daily gold history as CSV. Free to use, including commercially, with a credit link to MeltCoinValue (CC BY 4.0).