Gold Price History: October 2024
Gold rose 3.38% in October 2024, closing the month at $2,749.30 per /blog (previous month’s close: $2,659.40). The highest close was $2,800.80 on October 30 and the lowest $2,626.00 on October 9; the monthly average was $2,706.17.
At the month-end price a pre-1933 $20 Double Eagle (0.9675 oz of gold) was worth $2,659.93 in melt value.
Daily gold prices, October 2024
| Date | Close (USD//blog) | High | Low | Per gram | Change |
|---|---|---|---|---|---|
| Tue, Oct 1 | $2,690.30 | $2,694.70 | $2,653.80 | $86.495 | ▲ +1.16% |
| Wed, Oct 2 | $2,669.70 | $2,684.80 | $2,662.10 | $85.833 | ▼ -0.77% |
| Thu, Oct 3 | $2,679.20 | $2,683.40 | $2,657.80 | $86.138 | ▲ +0.36% |
| Fri, Oct 4 | $2,667.80 | $2,690.60 | $2,651.60 | $85.772 | ▼ -0.43% |
| Mon, Oct 7 | $2,666.00 | $2,679.20 | $2,657.30 | $85.714 | ▼ -0.07% |
| Tue, Oct 8 | $2,635.40 | $2,672.40 | $2,623.40 | $84.730 | ▼ -1.15% |
| Wed, Oct 9 | $2,626.00 | $2,642.90 | $2,622.80 | $84.428 | ▼ -0.36% |
| Thu, Oct 10 | $2,639.30 | $2,648.90 | $2,618.80 | $84.855 | ▲ +0.51% |
| Fri, Oct 11 | $2,676.30 | $2,679.00 | $2,645.30 | $86.045 | ▲ +1.40% |
| Mon, Oct 14 | $2,665.60 | $2,684.20 | $2,660.00 | $85.701 | ▼ -0.40% |
| Tue, Oct 15 | $2,678.90 | $2,685.90 | $2,654.40 | $86.129 | ▲ +0.50% |
| Wed, Oct 16 | $2,691.30 | $2,702.50 | $2,674.90 | $86.527 | ▲ +0.46% |
| Thu, Oct 17 | $2,707.50 | $2,712.70 | $2,688.20 | $87.048 | ▲ +0.60% |
| Fri, Oct 18 | $2,730.00 | $2,737.80 | $2,707.30 | $87.772 | ▲ +0.83% |
| Mon, Oct 21 | $2,738.90 | $2,755.40 | $2,728.50 | $88.058 | ▲ +0.33% |
| Tue, Oct 22 | $2,759.80 | $2,763.30 | $2,733.50 | $88.730 | ▲ +0.76% |
| Wed, Oct 23 | $2,729.40 | $2,772.60 | $2,722.10 | $87.752 | ▼ -1.10% |
| Thu, Oct 24 | $2,748.90 | $2,756.30 | $2,728.70 | $88.379 | ▲ +0.71% |
| Fri, Oct 25 | $2,754.60 | $2,760.90 | $2,729.10 | $88.562 | ▲ +0.21% |
| Mon, Oct 28 | $2,755.90 | $2,758.30 | $2,736.90 | $88.604 | ▲ +0.05% |
| Tue, Oct 29 | $2,781.10 | $2,787.70 | $2,752.00 | $89.414 | ▲ +0.91% |
| Wed, Oct 30 | $2,800.80 | $2,801.80 | $2,782.40 | $90.048 | ▲ +0.71% |
| Thu, Oct 31 | $2,749.30 | $2,801.20 | $2,741.80 | $88.392 | ▼ -1.84% |
Use this data: download the daily gold history as CSV. Free to use, including commercially, with a credit link to MeltCoinValue (CC BY 4.0).