Gold Price History: September 2022
Gold fell 3.14% in September 2022, closing the month at $1,672.00 per /blog (previous month’s close: $1,726.20). The highest close was $1,740.60 on September 12 and the lowest $1,633.40 on September 26; the monthly average was $1,691.05.
At the month-end price a pre-1933 $20 Double Eagle (0.9675 oz of gold) was worth $1,617.65 in melt value.
Daily gold prices, September 2022
| Date | Close (USD//blog) | High | Low | Per gram | Change |
|---|---|---|---|---|---|
| Thu, Sep 1 | $1,709.30 | $1,723.00 | $1,699.10 | $54.955 | ▼ -0.98% |
| Fri, Sep 2 | $1,722.60 | $1,729.50 | $1,705.90 | $55.383 | ▲ +0.78% |
| Mon, Sep 5 | $1,711.88 | $1,711.88 | $1,711.88 | $55.038 | ▼ -0.62% |
| Tue, Sep 6 | $1,712.90 | $1,737.40 | $1,710.60 | $55.071 | ▲ +0.06% |
| Wed, Sep 7 | $1,727.80 | $1,731.20 | $1,701.70 | $55.550 | ▲ +0.87% |
| Thu, Sep 8 | $1,720.20 | $1,739.40 | $1,713.70 | $55.306 | ▼ -0.44% |
| Fri, Sep 9 | $1,728.60 | $1,740.50 | $1,719.40 | $55.576 | ▲ +0.49% |
| Mon, Sep 12 | $1,740.60 | $1,746.40 | $1,722.30 | $55.962 | ▲ +0.69% |
| Tue, Sep 13 | $1,717.40 | $1,742.90 | $1,706.70 | $55.216 | ▼ -1.33% |
| Wed, Sep 14 | $1,709.10 | $1,717.30 | $1,703.30 | $54.949 | ▼ -0.48% |
| Thu, Sep 15 | $1,677.30 | $1,707.80 | $1,668.90 | $53.926 | ▼ -1.86% |
| Fri, Sep 16 | $1,683.50 | $1,689.90 | $1,661.90 | $54.126 | ▲ +0.37% |
| Mon, Sep 19 | $1,678.20 | $1,688.80 | $1,667.60 | $53.955 | ▼ -0.31% |
| Tue, Sep 20 | $1,671.10 | $1,688.80 | $1,668.10 | $53.727 | ▼ -0.42% |
| Wed, Sep 21 | $1,675.70 | $1,696.90 | $1,661.30 | $53.875 | ▲ +0.28% |
| Thu, Sep 22 | $1,681.10 | $1,693.50 | $1,663.30 | $54.049 | ▲ +0.32% |
| Fri, Sep 23 | $1,655.60 | $1,685.00 | $1,646.60 | $53.229 | ▼ -1.52% |
| Mon, Sep 26 | $1,633.40 | $1,657.20 | $1,627.70 | $52.515 | ▼ -1.34% |
| Tue, Sep 27 | $1,636.20 | $1,650.10 | $1,628.70 | $52.605 | ▲ +0.17% |
| Wed, Sep 28 | $1,670.00 | $1,671.60 | $1,622.20 | $53.692 | ▲ +2.07% |
| Thu, Sep 29 | $1,668.60 | $1,673.10 | $1,649.30 | $53.647 | ▼ -0.08% |
| Fri, Sep 30 | $1,672.00 | $1,684.40 | $1,667.50 | $53.756 | ▲ +0.20% |
Use this data: download the daily gold history as CSV. Free to use, including commercially, with a credit link to MeltCoinValue (CC BY 4.0).